Jaguar F-PACE Vs. The Competition
Jaguar F-PACE at a glance:
Our luxury performance SUV brings together award-winning design, Jaguar performance and intuitive technologies to make every journey feel extraordinary.
New 2021 Model Year Comparison | Jaguar F-PACE S AWD![]() | Lexus RX 350 F Sport AWD![]() | Audi Q5 Premium Plus quattro![]() | BMW X5 xDrive40i![]() |
Starting MSRP | $49,995 | $50,100 | $48,100 | $61,700 |
All-Wheel Drive | Standard | Standard | Standard | Standard |
Standard Upholstery | Leather | Leatherette | Leather | Leatherette |
Acceleration 0-60 mph (secs) | 6.9 | 7.9 | 5.7 | 5.3 |
Apple Car Play & Android Auto | Standard | Standard | Standard | Standard |
8-Speed Transmission | Standard | Standard | Not Available | Not Available |
New Vehicle Limited Warranty | Jaguar EliteCare † 5 years / 60,000 miles | 4 years/50,000 miles | 4 years/50,000 miles | 4 years/50,000 miles |
Complimentary Scheduled Service | 5 years/60,000 miles Included w/ Jaguar EliteCare | 1 years/12,000 miles | 3 years/36,000 miles | 3 years/36,000 miles |
Height | 65.51 | 67.7 | 65.5 | 68.7 |
Width | 85.63 | 74.6 | 84.2 | 87.3 |
Wheelbase | 113.15 | 109.8 | 111.0 | 117.1 |
Length | 186.69 | 192.5 | 184.3 | 194.3 |
Headroom (F/R) | 39.65 / 38.46 | 39.4 / 39.1 | 39.6 / 39.3 | 40.7 / 40.7 |
Legroom (F/R) | 40.28 / 37.17 | 44.1 / 38.0 | 40.9 / 38.0 | 39.8 / 37.4 |
Cargo Volume (cu. ft. to 1st Seat) | 69.1 | 32.7 | 48 | 56.5 |
Curb Weight | 4,015 | 4,387 | 3,916 | 4,828 |
MPG (City/Hwy/Combined) | 22 / 27 / 24 | 19 / 26 / 22 | 23 / 28 / 25 | 21 / 26 / 23 |
Browse Our Jaguar F-PACE Inventory Below & Build Your Deal In Minutes!
Test drive a Jaguar F-PACE to experience a driver-focused cockpit sitting at the heart of a family-focused interior.
Our New & Pre-Owned Jaguar F-PACE inventory:
- 0 Vehicles
Stock images are for illustration purposes only and all vehicles are subject to prior sale. Residency restrictions apply. EPA mileage ratings are used for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle. Dealer not responsible for typographical errors. While great effort is made to ensure the accuracy of the information on this site, errors can occur so please verify information with a customer service rep via chat, phone or visiting us at the dealership.
-
Jaguar Bedford Certified Pre-Owned & Service
404 S. River Road
Bedford, NH 03110
- Sales: 603-623-8500
Loading Map...